4th Period Play-by-Play |
07:49 | Lkhigh | MISSED JUMPER by Racine,Lewis | Meshorn 46 - Lkhigh 41 | (Meshorn by 5) |
07:49 | Meshorn | BLOCK by Owens,Zaedyn |
| | REBOUND (OFF) by Skinner,Zolan |
07:45 | Meshorn | FOUL by Rogers,Lamont (P3) |
07:45 | Lkhigh | GOOD! FT SHOT by Skinner,Zolan | Meshorn 46 - Lkhigh 42 | (Meshorn by 4) |
07:45 | Lkhigh | GOOD! FT SHOT by Skinner,Zolan | Meshorn 46 - Lkhigh 43 | (Meshorn by 3) |
07:29 | Meshorn | TURNOVR by Williams,Ethan |
07:18 | Lkhigh | MISSED LAYUP by Skinner,Zolan |
| | REBOUND (DEF) by Williams,Ethan |
07:13 | Meshorn | MISSED 3 PTR by Vasquez,Jordan |
| | REBOUND (DEF) by Strayhan,Logan |
07:03 | Lkhigh | GOOD! LAYUP by Dement,Elias (fastbreak) | Meshorn 46 - Lkhigh 45 | (Meshorn by 1) |
| | ASSIST by Strayhan,Logan |
06:49 | Meshorn | TURNOVR by Ojai,Jeff |
06:48 | Lkhigh | STEAL by Skinner,Zolan |
06:42 | Lkhigh | MISSED 3 PTR by Racine,Lewis |
| | REBOUND (OFF) by Skinner,Zolan |
06:37 | Meshorn | FOUL by Owens,Zaedyn (P1) |
06:37 | Lkhigh | MISSED FT SHOT by Skinner,Zolan |
| | REBOUND (OFF) by (DEADBALL) |
06:37 | Lkhigh | GOOD! FT SHOT by Skinner,Zolan | Meshorn 46 - Lkhigh 46 | Tied |
06:19 | Meshorn | MISSED JUMPER by Jones,CJ |
| | REBOUND (OFF) by Jones,CJ |
06:14 | Meshorn | GOOD! JUMPER by Jones,CJ (in the paint) | Meshorn 48 - Lkhigh 46 | (Meshorn by 2) |
06:05 | Lkhigh | MISSED JUMPER by Moses,Braylon |
| | REBOUND (OFF) by Skinner,Zolan |
06:02 | Meshorn | FOUL by Williams,Kris (P3) |
06:02 | Lkhigh | GOOD! FT SHOT by Skinner,Zolan | Meshorn 48 - Lkhigh 47 | (Meshorn by 1) |
06:02 | Lkhigh | GOOD! FT SHOT by Skinner,Zolan | Meshorn 48 - Lkhigh 48 | Tied |
05:49 | Meshorn | TURNOVR by Jones,CJ |
05:49 | Lkhigh | STEAL by Skinner,Zolan |
05:40 | Lkhigh | GOOD! JUMPER by Strayhan,Logan (in the paint) | Lkhigh 50 - Meshorn 48 | (Lkhigh by 2) |
05:34 | Lkhigh | FOUL by Strayhan,Logan (P2) |
05:17 | Meshorn | GOOD! JUMPER by Williams,Kris (in the paint) | Meshorn 50 - Lkhigh 50 | Tied |
05:08 | Lkhigh | TURNOVR by Skinner,Zolan |
05:08 | Lkhigh | FOUL by Skinner,Zolan (P1) |
04:52 | Meshorn | MISSED LAYUP by Williams,Kris |
| | REBOUND (OFF) by Rogers,Lamont |
04:50 | Meshorn | MISSED LAYUP by Rogers,Lamont |
| | REBOUND (OFF) by Williams,Kris |
04:38 | Meshorn | GOOD! LAYUP by Williams,Kris | Meshorn 52 - Lkhigh 50 | (Meshorn by 2) |
| | ASSIST by Jones,CJ |
04:29 | Lkhigh | TURNOVR by Randle,DeBraylan |
04:27 | Meshorn | STEAL by Williams,Ethan |
04:22 | Lkhigh | FOUL by Dement,Elias (P2) |
04:22 | Meshorn | GOOD! FT SHOT by Williams,Kris | Meshorn 53 - Lkhigh 50 | (Meshorn by 3) |
04:22 | Meshorn | GOOD! FT SHOT by Williams,Kris | Meshorn 54 - Lkhigh 50 | (Meshorn by 4) |
04:10 | Lkhigh | MISSED 3 PTR by Dement,Elias |
| | REBOUND (OFF) by Moses,Braylon |
04:06 | Lkhigh | MISSED LAYUP by Moses,Braylon |
| | REBOUND (DEF) by Vasquez,Jordan |
03:58 | Meshorn | TURNOVR by Jones,CJ |
03:44 | Lkhigh | TURNOVR by Skinner,Zolan |
03:44 | Lkhigh | FOUL by Skinner,Zolan (P2) |
03:05 | Meshorn | MISSED LAYUP by Williams,Kris |
03:05 | Lkhigh | BLOCK by Moses,Braylon |
| | REBOUND (OFF) by Williams,Kris |
03:04 | Meshorn | TURNOVR by Vasquez,Jordan |
03:03 | Lkhigh | STEAL by Skinner,Zolan |
03:01 | Meshorn | FOUL by Williams,Ethan (P2) |
02:59 | Lkhigh | GOOD! FT SHOT by Skinner,Zolan | Meshorn 54 - Lkhigh 51 | (Meshorn by 3) |
02:59 | Lkhigh | MISSED FT SHOT by Skinner,Zolan |
| | REBOUND (DEF) by Rogers,Lamont |
02:33 | Meshorn | TIMEOUT TEAM |
02:12 | Meshorn | TURNOVR by Vasquez,Jordan |
01:41 | Lkhigh | TURNOVR by Skinner,Zolan |
01:41 | Lkhigh | FOUL by Skinner,Zolan (P3) |
01:38 | Lkhigh | FOUL by Skinner,Zolan (P4) |
01:38 | Meshorn | MISSED FT SHOT by Williams,Ethan |
| | REBOUND (OFF) by (DEADBALL) |
01:38 | Meshorn | MISSED FT SHOT by Williams,Ethan |
| | REBOUND (DEF) by Dement,Elias |
01:35 | Lkhigh | TURNOVR by Dement,Elias |
01:35 | Meshorn | STEAL by Jones,CJ |
01:35 | Lkhigh | FOUL by Dement,Elias (P3) |
01:35 | Meshorn | GOOD! FT SHOT by Jones,CJ | Meshorn 55 - Lkhigh 51 | (Meshorn by 4) |
01:35 | Meshorn | MISSED FT SHOT by Jones,CJ |
| | REBOUND (DEF) by Skinner,Zolan |
01:26 | Lkhigh | MISSED LAYUP by Skinner,Zolan |
| | REBOUND (OFF) by Moses,Braylon |
01:22 | Lkhigh | GOOD! JUMPER by Strayhan,Logan (in the paint) | Meshorn 55 - Lkhigh 53 | (Meshorn by 2) |
| | ASSIST by Moses,Braylon |
01:18 | Lkhigh | TIMEOUT TEAM |
01:02 | Meshorn | TURNOVR by Chalmers,Montreal |
01:01 | Lkhigh | STEAL by Dement,Elias |
01:01 | Lkhigh | TIMEOUT 30sec |
00:47 | Lkhigh | MISSED JUMPER by Moses,Braylon |
| | REBOUND (DEF) by Rogers,Lamont |
00:40 | Meshorn | TIMEOUT TEAM |
00:27 | Lkhigh | FOUL by Johnstone,Beck (P1) |
00:27 | Meshorn | GOOD! FT SHOT by Williams,Ethan | Meshorn 56 - Lkhigh 53 | (Meshorn by 3) |
00:27 | Meshorn | GOOD! FT SHOT by Williams,Ethan | Meshorn 57 - Lkhigh 53 | (Meshorn by 4) |
00:18 | Lkhigh | GOOD! 3 PTR by Moses,Braylon | Meshorn 57 - Lkhigh 56 | (Meshorn by 1) |
00:18 | Lkhigh | TIMEOUT TEAM |
00:14 | Lkhigh | FOUL by Johnstone,Beck (P2) |
00:14 | Meshorn | GOOD! FT SHOT by Williams,Ethan | Meshorn 58 - Lkhigh 56 | (Meshorn by 2) |
00:14 | Meshorn | MISSED FT SHOT by Williams,Ethan |
| | REBOUND (DEF) by Skinner,Zolan |
00:10 | Lkhigh | TIMEOUT TEAM |
00:03 | Lkhigh | TURNOVR by Skinner,Zolan |
00:03 | Meshorn | STEAL by Williams,Ethan |
00:03 | Lkhigh | TIMEOUT TEAM |
00:01 | Lkhigh | FOUL by Moses,Braylon (P2) |
00:01 | Meshorn | MISSED FT SHOT by Vasquez,Jordan |
| | REBOUND (OFF) by (DEADBALL) |
00:01 | Meshorn | GOOD! FT SHOT by Vasquez,Jordan | Meshorn 59 - Lkhigh 56 | (Meshorn by 3) |